Female Thread Neodymium Pot - Diameter 10mm x 12mm
Product code: AMFYPD10
Female Thread Neodymium Pot - Diameter 10mm x 12mm
Magnetic Product Description:
This rare earth female threaded pot magnet has a diameter of 10mm, a total height of 12mm and a magnet housing thickness of 5mm. It has a 3mm female thread. This female threaded pot magnet has a pull force of 2.2kg and a weight of 4 grams. It is identified by the AMF magnet part number AMFYPD10.
Uses for our rare earth female thread pot magnets:
These Female Thread Pot magnets can be attached to metal or timber brackets or shelving using a threaded bolt. The Neodymium magnets are encased in a mild steel cap on the upper surface which causes magnetic power to be pushed to the base area and this increases the holding capacity and pull-force to that surface. The capping also offers extra protection against damage to the brittle Neodymium disc inside.
ModelNo. | DØ | D1Ø | M | H | h | Holding force(kg) | Weight (g) |
AMFYPD10 | 10 | 5.5 | 3 | 12 | 5 | 2.2 | 3.5 |
AMFYPD12 | 12 | 6 | 3 | 13 | 5 | 3.2 | 5 |
AMFYPD16 | 16 | 6 | 4 | 13 | 5 | 5.5 | 8 |
AMFYPD20 | 20 | 8 | 4 | 15 | 7 | 9 | 17 |
AMFYPD25 | 25 | 10 | 5 | 17 | 8 | 22 | 32 |
AMFYPD32 | 32 | 10 | 6 | 18 | 8 | 34 | 47 |
AMFYPD36 | 36 | 10 | 6 | 18 | 8 | 41 | 59 |
AMFYPD42 | 42 | 10 | 6 | 20 | 9 | 68 | 87 |
AMFYPD48 | 48 | 12 | 8 | 24 | 11.5 | 81 | 132 |
AMFYPD60 | 60 | 14 | 8 | 30 | 15 | 113 | 270 |
AMFYPD75 | 75 | 16 | 10 | 34 | 18 | 164 | 552 |
Female Thread Neodymium Pot - Diameter 10mm x 12mm (AMFYPD10)
Magnetic Product Description:
This rare earth female threaded pot magnet has a diameter of 10mm, a total height of 12mm and a magnet housing thickness of 5mm. It has a 3mm female thread. This female threaded pot magnet has a pull force of 2.2kg and a weight of 4 grams. It is identified by the AMF magnet part number AMFYPD10.
Uses for our rare earth female thread pot magnets:
These Female Thread Pot magnets can be attached to metal or timber brackets or shelving using a threaded bolt. The Neodymium magnets are encased in a mild steel cap on the upper surface which causes magnetic power to be pushed to the base area and this increases the holding capacity and pull-force to that surface. The capping also offers extra protection against damage to the brittle Neodymium disc inside.
ModelNo. | DØ | D1Ø | M | H | h | Holding force(kg) | Weight (g) |
AMFYPD10 | 10 | 5.5 | 3 | 12 | 5 | 2.2 | 3.5 |
AMFYPD12 | 12 | 6 | 3 | 13 | 5 | 3.2 | 5 |
AMFYPD16 | 16 | 6 | 4 | 13 | 5 | 5.5 | 8 |
AMFYPD20 | 20 | 8 | 4 | 15 | 7 | 9 | 17 |
AMFYPD25 | 25 | 10 | 5 | 17 | 8 | 22 | 32 |
AMFYPD32 | 32 | 10 | 6 | 18 | 8 | 34 | 47 |
AMFYPD36 | 36 | 10 | 6 | 18 | 8 | 41 | 59 |
AMFYPD42 | 42 | 10 | 6 | 20 | 9 | 68 | 87 |
AMFYPD48 | 48 | 12 | 8 | 24 | 11.5 | 81 | 132 |
AMFYPD60 | 60 | 14 | 8 | 30 | 15 | 113 | 270 |
AMFYPD75 | 75 | 16 | 10 | 34 | 18 | 164 | 552 |
Female Thread Neodymium Pot - Diameter 10mm x 12mm (AMFYPD10)