Male Thread Neodymium Pot - Diameter 12mm x 13mm
Product code: AMFYPC12
Male Thread Neodymium Pot - Diameter 12mm x 13mm
Magnetic Product Description:
This rare earth male threaded pot magnet has a diameter of 12mm, a total height of 13mm and a magnet housing thickness of 5mm. It has a M3 thread with an external boss of 8mm. This male threaded magnet has a pull force of 3.2kg and a weight of 5 grams. It is identified by the AMF magnet part number AMFYPC12.
Uses for our rare earth male thread pot magnets:
Our Male Threaded Holding Pot magnets are easily secured to other materials with a washer and nut. These Neodymium Holding Pot magnets are high strength magnets in a mild steel cap that offers protection against damage and it also increases magnetic flow to the base surface which gives them greater holding capacity.
ModelNo. | DØ | M | H | h | Holding force(kg) | Weight (g) |
AMFYPC10 | 10 | 3 | 12 | 5 | 2.2 | 3.5 |
AMFYPC12 | 12 | 3 | 13 | 5 | 3.2 | 5 |
AMFYPC16 | 16 | 4 | 13 | 5 | 5.5 | 7.5 |
AMFYPC20 | 20 | 4 | 15 | 7 | 9 | 16 |
AMFYPC25 | 25 | 5 | 17 | 8 | 22 | 30 |
AMFYPC32 | 32 | 6 | 18 | 8 | 34 | 45 |
AMFYPC36 | 36 | 6 | 18 | 8 | 41 | 57 |
AMFYPC42 | 42 | 6 & 8 | 20 | 9 | 68 | 84 |
AMFYPC48 | 48 | 8 | 21.5/24 | 11.5 | 81 | 130 |
AMFYPC60 | 60 | 8 | 30 | 15 | 113 | 254 |
AMFYPC75 | 75 | 10 | 34 | 15 | 164 | 550 |
Male Thread Neodymium Pot - Diameter 12mm x 13mm (AMFYPC12)
Magnetic Product Description:
This rare earth male threaded pot magnet has a diameter of 12mm, a total height of 13mm and a magnet housing thickness of 5mm. It has a M3 thread with an external boss of 8mm. This male threaded magnet has a pull force of 3.2kg and a weight of 5 grams. It is identified by the AMF magnet part number AMFYPC12.
Uses for our rare earth male thread pot magnets:
Our Male Threaded Holding Pot magnets are easily secured to other materials with a washer and nut. These Neodymium Holding Pot magnets are high strength magnets in a mild steel cap that offers protection against damage and it also increases magnetic flow to the base surface which gives them greater holding capacity.
ModelNo. | DØ | M | H | h | Holding force(kg) | Weight (g) |
AMFYPC10 | 10 | 3 | 12 | 5 | 2.2 | 3.5 |
AMFYPC12 | 12 | 3 | 13 | 5 | 3.2 | 5 |
AMFYPC16 | 16 | 4 | 13 | 5 | 5.5 | 7.5 |
AMFYPC20 | 20 | 4 | 15 | 7 | 9 | 16 |
AMFYPC25 | 25 | 5 | 17 | 8 | 22 | 30 |
AMFYPC32 | 32 | 6 | 18 | 8 | 34 | 45 |
AMFYPC36 | 36 | 6 | 18 | 8 | 41 | 57 |
AMFYPC42 | 42 | 6 & 8 | 20 | 9 | 68 | 84 |
AMFYPC48 | 48 | 8 | 21.5/24 | 11.5 | 81 | 130 |
AMFYPC60 | 60 | 8 | 30 | 15 | 113 | 254 |
AMFYPC75 | 75 | 10 | 34 | 15 | 164 | 550 |
Male Thread Neodymium Pot - Diameter 12mm x 13mm (AMFYPC12)